Mitigo Weather Conditions
Observations are powered by a Davis Vantage PRO2

65.2 °F
Mist
AQI: 162 (unhealthy)
Winton
Winton
Feels like: 65.8 °F
High | Low |
65.7 °F | 63.3 °F |
NNW
338°
Speed | Gust | |
2 | 7 | |
mph |
Barometer | |
Dew Point | 55.6 °F |
Humidity | 71% |
Rain | 0.00 in 0.00 in/hr |
Visibility | 5 miles |
Cloud Cover | 0% |
Inside Temp | 74.3 °F |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 65.7 °F | Low: | 63.3 °F |
Average Wind: | 3 mph | Highest Wind: | 14 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 87.3 °F | Low: | 48.8 °F |
Average Wind: | 2 mph | Highest Wind: | 22 mph |
Total Rain: | 1.39 in | Highest Rate: | 2.61 in/hr |
Recent Local Earthquake
Homepage View more here.