Mitigo Weather Conditions
Observations are powered by a Davis Vantage PRO2
63.7 °F
Partly Cloudy
AQI: 34 (good)
Winton
Winton
Feels like: 57.7 °F
| High | Low |
| 67.3 °F | 42.9 °F |
N
0°
| Speed | Gust | |
| 5 | 10 | |
| mph | ||
| Barometer | |
| Dew Point | 34.8 °F |
| Humidity | 34% |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | 10 miles |
| Cloud Cover | 44% |
| Inside Temp | 70.4 °F |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 67.3 °F | Low: | 42.9 °F |
| Average Wind: | 3 mph | Highest Wind: | 22 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 84.9 °F | Low: | 42.9 °F |
| Average Wind: | 2 mph | Highest Wind: | 24 mph |
| Total Rain: | 0.74 in | Highest Rate: | 2.03 in/hr |
Recent Local Earthquake
Homepage View more here.

