Mitigo Weather Conditions
Observations are powered by a Davis Vantage PRO2

67.4 °F
Partly Cloudy
AQI: 160 (unhealthy)
Winton
Winton
Feels like: 68.6 °F
High | Low |
75.2 °F | 59.9 °F |
NNW
338°
Speed | Gust | |
2 | 7 | |
mph |
Barometer | |
Dew Point | 57.3 °F |
Humidity | 70% |
Rain | 0.26 in 0.00 in/hr |
Visibility | 7 miles |
Cloud Cover | 44% |
Inside Temp | 75.8 °F |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 75.2 °F | Low: | 59.9 °F |
Average Wind: | 1 mph | Highest Wind: | 13 mph |
Today's Rain: | 0.26 in | Highest Rate: | 0.51 in/hr |
High: | 87.3 °F | Low: | 48.8 °F |
Average Wind: | 2 mph | Highest Wind: | 22 mph |
Total Rain: | 1.39 in | Highest Rate: | 2.61 in/hr |
Recent Local Earthquake
Homepage View more here.